DETAILS
FEATURES
- High Definition OLED 1024X768 Screen
- Wifi Connectivity / Smart Phone Control
- E-Compass / 3D Giroscope
- HD Video Recording Function
- Day/Night Modes
- High Resolution Photos
- Upto 128Gb External Storage
- Integrated Range Finder (Optional)
- Picatinny Rail Mount
- Waterproof IPX7 Rated
- 6061 Grade Aluminium Alloy Construction
PARD NV008P | PARD NV008P LRF | |
Magnification | 6.5x-12x | 6.5x-12x |
Eye Relief | 45mm | 45mm |
Exit Pupil | 8mm | 8mm |
Diopter Adjustment | 5 to -5 dpt | 5 to -5 dpt |
Focus | 3m to Infinity | 3m to Infinity |
Eyepiece Resolution | 1024x768px | 1024x768px |
Interchangeable Reticles | Yes (5 Options) | Yes (5 Options) |
IR Illuminator | Yes | Yes |
IR Power | 5w | 5w |
Day/Night Compatible | Yes | Yes |
IR Wavelength | 850nm | 850nm |
IR Detecting Range | 200m | 200m |
Photo Capture | Yes | Yes |
Video Capture | Yes | Yes |
Wifi Smart Phone App | Yes | Yes |
Photo Resolution | 2592x1944 | 2592x1944 |
Video Resolution | 1920x1080 30fps | 1920x1080 30fps |
Video Format | AVI | AVI |
Waterproof Rating | IPX7 | IPX7 |
Range Finder | No | Built-In |
3D Gyroscope | Yes | Yes |
E-Compass | Yes | Yes |
Dimensions | 162 mm x54 mm x68.5mm | 162 mm x54 mm x68.5mm |
Storage Method | TF Card | TF Card |
Battery Type | 18650 Li-ion | 18650 Li-ion |
Battery Life | Upto 8 hours | Upto 8 hours |
Operating Temperature | -20C - 50C | -20C - 50C |
Weight | 435g | 450g |
See more: Night Vision